Our party's roots began in 1961, with the launch of the Political Federation for Clean Government. That was followed by the founding of the Komeito Party in 1964 as a nationally certified political party. From the 1990s, however, the Japanese political landscape underwent a major transformation and the Komeito party was officially dissolved in 1994 to partner in a coalition government. The partnership ultimately proved unsuccessful and the former Komeito legislators banded together to launch New Komeito four years later. Still, despite the political evolution that our party has undergone over the years, its fundamental ideals and principles remain the same: to give political voice to the most vulnerable and underrepresented members of society on the issues of peace, social security, education, the environment and human rights.
| November 27, 1961 | Establishes Political Federation for Clean Government |
|---|---|
| April 2, 1962 | Launches party organ newspaper, Komei Shimbun |
| November 17, 1964 | Holds national convention launching Komeito Party |
| June 14, 1965 | Tokyo Metropolitan Assembly dissolved after Komeito calls for recall election over corruption scandal |
| July 4, 1965 | Komeito wins 11 seats in House of Councilors election |
| July 24, 1965 | All 23 Komeito candidates win in Tokyo assembly election |
| January 29, 1967 | Party wins 25 seats in House of Representatives election |
| May 1967 | Komeito lawmakers take up cadium poisoning case in Diet |
| March 8, 1969 | Submits child subsidy bill to Diet |
| December 28, 1969 | Wins 47 seats in Lower House election; becomes third-largest party |
| May 21, 1971 | Government backs Komeito's child subsidy bill, passes Diet |
| June 15, 1971 | First Komeito delegation heads for China, issues joint communiqué with China-Japan Friendship Association |
| April 28, 1975 | Following nationwide local elections, total number of Komeito lawmakers at the municipal and prefectural assembly level reaches 3,300 |
| December 14, 1976 | Officially registered in Lower House as "Komeito Party / Citizens' Congress" |
| October 7, 1979 | Wins 58 seats in Lower House election |
| June 22, 1980 | Both houses of Diet hold simultaneous elections; number of Lower House seats declines to 34 |
| June 10, 1982 | Submits petition calling for abolition of nuclear weapons signed by 10 million Japanese citizens to UN Secretary General |
| December 18, 1983 | Wins record 59 seats in Lower House election |
| July 1986 | Wins 57 seats in Lower House election and receives 7.43 million proportional representation votes in concurrently-held Upper House election |
| July 1992 | Wins 14 seats in Upper House election, including all six candidates running in single-seat election districts |
| July 18, 1993 | Wins 52 seats in Lower House election |
| August 9, 1993 | Coalition government led by Prime Minister Morihiro Hosokawa established; four Komeito lawmakers appointed to Cabinet posts |
| April 28, 1994 | Coalition government led by Prime Minister Tsutomu Hata established; six Komeito lawmakers appointed to Cabinet posts |
| June 25, 1994 | Hata Cabinet resigns en masse |
| November 5, 1994 | Party holds national convention; two-phase dissolution accepted as part of assimilation into New Frontier Party |
| December 5, 1994 | Municipal and prefectural assembly members of former Komeito Party form Komei party |
| December 10, 1994 | National convention for the launch of New Frontier Party held |
| July 6, 1997 | All 21 Komei candidates win in Tokyo assembly election |
| December 27, 1997 | Dissolution of New Frontier Party decided at party general meeting |
| November 7, 1998 | National legislators of former Komeito Party establish New Komeito |
| October 5, 1999 | Liberal Democratic Party, Liberal Party and New Komeito agree to partner in coalition government |
| April 5, 2000 | Coalition government led by Prime Minister Yoshiro Mori inaugurated |
| June 25, 2000 | Wins 31 seats in Lower House election, while garnering record 7.76 million proportional representation votes |
| April 26, 2001 | First administration led by Prime Minister Junichiro Koizumi inaugurated; three-party coalition extended |
| November 19, 2003 | Second Koizumi Cabinet inaugurated, with LDP and New Komeito partnering in coalition government |
| September 26, 2006 | Cabinet led by Prime Minister Shinzo Abe inaugurated; LDP-New Komeito coalition partnership extended |
| September 30, 2006 | New Komeito holds national convention, adopts New Declaration of Principles |
| September 26, 2007 | Cabinet led by Prime Minister Yasuo Fukuda inaugurated; LDP and New Komeito extend coalition partnership |
| September 24, 2008 | Cabinet led by Prime Minister Taro Aso inaugurated; LDP-New Komeito coalition extended |
| August 30, 2009 | New Komeito falls short in Lower House election, only wins 21 seats |
| September 8, 2009 | New Komeito holds Conference of National Representatives, elects Natsuo Yamaguchi as new Chief Representative |

